ranksultimate_const.inc
Original include source with line numbers.
| 1 | #if defined _ranksultimate_const_included |
| 2 | #endinput |
| 3 | #endif |
| 4 | |
| 5 | #define _ranksultimate_const_included |
| 6 | #include <reapi_stocks> |
| 7 | |
| 8 | #define GetSkillRange(%0) (100.0 * (float(g_pPlayerData[%0][Kills]) / float(g_pPlayerData[%0][Kills] + g_pPlayerData[%0][Deaths]))) |
| 9 | #define is_user_valid(%0) (0 < %0 && %0 < g_iMaxPlayers) |
| 10 | |
| 11 | /* |
| 12 | * Maxiumum names length. |
| 13 | */ |
| 14 | #define NAMES_LENGTH 28 |
| 15 | |
| 16 | /** |
| 17 | * Maximum buffer length for queries. |
| 18 | */ |
| 19 | #define MAX_QUERY_LENGTH 1024 |
| 20 | |
| 21 | /** |
| 22 | * Maximum buffer length for integers. |
| 23 | */ |
| 24 | #define MAX_INT_LENGTH 7 |
| 25 | |
| 26 | /** |
| 27 | * Maximum buffer length for datas. |
| 28 | */ |
| 29 | #define MAX_DATA_LENGTH 512 |
| 30 | |
| 31 | /** |
| 32 | * Maximum buffer length for items. |
| 33 | */ |
| 34 | #define MAX_ITEM_LENGTH 128 |
| 35 | |
| 36 | /** |
| 37 | * Maximum buffer length for player info. |
| 38 | */ |
| 39 | #define MAX_INFO_LENGTH 35 |
| 40 | |
| 41 | /** |
| 42 | * Maximum buffer length for nums. |
| 43 | */ |
| 44 | #define MAX_NUM_LENGTH 16 |
| 45 | |
| 46 | /** |
| 47 | * Maximum weapons amount. |
| 48 | */ |
| 49 | #define MAX_WEAPONS_EX 26 |
| 50 | |
| 51 | /** |
| 52 | * Maximum orders amount. |
| 53 | */ |
| 54 | #define MAX_ORDERS 9 |
| 55 | |
| 56 | /* |
| 57 | * Task for HUD rank status. |
| 58 | */ |
| 59 | #define TASK_RANK 2465 |
| 60 | |
| 61 | /* |
| 62 | * Task for XP HUD information. |
| 63 | */ |
| 64 | #define TASK_HUD 2475 |
| 65 | |
| 66 | /* |
| 67 | * Task for reseting client XP. |
| 68 | */ |
| 69 | #define TASK_RESETXP 9546 |
| 70 | |
| 71 | /* |
| 72 | * Task for reseting team XP. |
| 73 | */ |
| 74 | #define TASK_TEAM_XP 1453 |
| 75 | |
| 76 | /** |
| 77 | * Weapon ID types. |
| 78 | */ |
| 79 | enum |
| 80 | { |
| 81 | WEAPON__KNIFE, |
| 82 | WEAPON__GLOCK18, |
| 83 | WEAPON__USP, |
| 84 | WEAPON__P228, |
| 85 | WEAPON__DEAGLE, |
| 86 | WEAPON__FIVESEVEN, |
| 87 | WEAPON__ELITE, |
| 88 | WEAPON__M3, |
| 89 | WEAPON__XM1014, |
| 90 | WEAPON__TMP, |
| 91 | WEAPON__MAC10, |
| 92 | WEAPON__MP5N, |
| 93 | WEAPON__UMP45, |
| 94 | WEAPON__P90, |
| 95 | WEAPON__M249, |
| 96 | WEAPON__GALIL, |
| 97 | WEAPON__FAMAS, |
| 98 | WEAPON__AK47, |
| 99 | WEAPON__M4A1, |
| 100 | WEAPON__SG552, |
| 101 | WEAPON__AUG, |
| 102 | WEAPON__SCOUT, |
| 103 | WEAPON__AWP, |
| 104 | WEAPON__G3SG1, |
| 105 | WEAPON__SG550, |
| 106 | WEAPON__GRENADE |
| 107 | } |
| 108 | |
| 109 | /* |
| 110 | * Weapons Names. |
| 111 | */ |
| 112 | new g_szWeapon[MAX_WEAPONS_EX][MAX_NAME_LENGTH] = |
| 113 | { |
| 114 | "knife", |
| 115 | "glock18", |
| 116 | "usp", |
| 117 | "p228", |
| 118 | "deagle", |
| 119 | "fiveseven", |
| 120 | "elite", |
| 121 | "m3", |
| 122 | "xm1014", |
| 123 | "tmp", |
| 124 | "mac10", |
| 125 | "mp5navy", |
| 126 | "ump45", |
| 127 | "p90", |
| 128 | "m249", |
| 129 | "galil", |
| 130 | "famas", |
| 131 | "ak47", |
| 132 | "m4a1", |
| 133 | "sg552", |
| 134 | "aug", |
| 135 | "scout", |
| 136 | "awp", |
| 137 | "g3sg1", |
| 138 | "sg550", |
| 139 | "grenade" |
| 140 | } |
| 141 | |
| 142 | /** |
| 143 | * Settings types. |
| 144 | */ |
| 145 | enum |
| 146 | { |
| 147 | SECTION_NONE, |
| 148 | SECTION_MYSQL, |
| 149 | SECTION_RANKS, |
| 150 | SECTION_SETTINGS, |
| 151 | SECTION_REWARDS, |
| 152 | SECTION_SKILLS, |
| 153 | SECTION_COMMANDS |
| 154 | } |
| 155 | |
| 156 | /** |
| 157 | * Save types. |
| 158 | */ |
| 159 | enum |
| 160 | { |
| 161 | SAVE_NAME, |
| 162 | SAVE_IP, |
| 163 | SAVE_STEAMID |
| 164 | } |
| 165 | |
| 166 | /** |
| 167 | * Mysql data types. |
| 168 | */ |
| 169 | enum |
| 170 | { |
| 171 | MYSQL_SAVE, |
| 172 | MYSQL_LOAD |
| 173 | } |
| 174 | |
| 175 | /** |
| 176 | * Level types. |
| 177 | */ |
| 178 | enum |
| 179 | { |
| 180 | LEVEL_UP, |
| 181 | LEVEL_DN |
| 182 | } |
| 183 | |
| 184 | /** |
| 185 | * MVP types. |
| 186 | */ |
| 187 | enum |
| 188 | { |
| 189 | MOST_KILLS, |
| 190 | BOMB_EXPLODE, |
| 191 | BOMB_DEFUSE |
| 192 | } |
| 193 | |
| 194 | /** |
| 195 | * Reward types. |
| 196 | */ |
| 197 | enum |
| 198 | { |
| 199 | XP_REWARD, |
| 200 | XP_TEAM_REWARD |
| 201 | } |
| 202 | |
| 203 | /** |
| 204 | * Teams. |
| 205 | */ |
| 206 | enum |
| 207 | { |
| 208 | TEAM_NONE, |
| 209 | TEAM_T, |
| 210 | TEAM_CT, |
| 211 | TEAM_SPEC |
| 212 | } |
| 213 | |
| 214 | /** |
| 215 | * Types of orders. |
| 216 | */ |
| 217 | enum |
| 218 | { |
| 219 | ORDER_XP, |
| 220 | ORDER_KILLS, |
| 221 | ORDER_MVPS, |
| 222 | ORDER_ROUNDS_WON, |
| 223 | ORDER_BOMBS_PLANTED, |
| 224 | ORDER_BOMBS_EXPLODED, |
| 225 | ORDER_BOMBS_DEFUSED, |
| 226 | ORDER_PLAYED_TIME, |
| 227 | ORDER_SKILL |
| 228 | } |
| 229 | |
| 230 | /* |
| 231 | * Player types. |
| 232 | */ |
| 233 | enum |
| 234 | { |
| 235 | PLAYER, |
| 236 | NICK |
| 237 | } |
| 238 | |
| 239 | /* |
| 240 | * Loaded types. |
| 241 | */ |
| 242 | enum |
| 243 | { |
| 244 | LOAD_STATS, |
| 245 | LOAD_KILLS |
| 246 | } |
| 247 | |
| 248 | /* |
| 249 | * Dates types. |
| 250 | */ |
| 251 | enum |
| 252 | { |
| 253 | FIRST_LOGIN, |
| 254 | LAST_LOGIN |
| 255 | } |
| 256 | |
| 257 | /* |
| 258 | * Setinfo types. |
| 259 | */ |
| 260 | enum |
| 261 | { |
| 262 | SETINFO_HUD, |
| 263 | SETINFO_RANK |
| 264 | } |
| 265 | |
| 266 | /* |
| 267 | * HUD types. |
| 268 | */ |
| 269 | enum |
| 270 | { |
| 271 | RANK_HUD, |
| 272 | XP_HUD, |
| 273 | XP_TEAM_HUD |
| 274 | } |
| 275 | |
| 276 | /** |
| 277 | * Steam data types. |
| 278 | */ |
| 279 | enum _:SteamData |
| 280 | { |
| 281 | STEAM_AVATAR, |
| 282 | STEAM_PROFILE |
| 283 | } |
| 284 | |
| 285 | /* |
| 286 | * Win data types. |
| 287 | */ |
| 288 | enum _:eWinData |
| 289 | { |
| 290 | TERR_WIN, CTs_WIN, |
| 291 | ROUND_DRAW, |
| 292 | TERR_LOSE, CTs_LOSE |
| 293 | } |
| 294 | |
| 295 | /* |
| 296 | * Player data for a single map. |
| 297 | */ |
| 298 | enum _:MapData |
| 299 | { |
| 300 | MAP_MVP, |
| 301 | MAP_XP |
| 302 | } |
| 303 | |
| 304 | /** |
| 305 | * Assist types. |
| 306 | */ |
| 307 | enum _:AssistValues |
| 308 | { |
| 309 | ASSIST_MIN_DMG, |
| 310 | ASSIST_MONEY, |
| 311 | ASSIST_FRAG |
| 312 | } |
| 313 | |
| 314 | /* |
| 315 | * Player data information. |
| 316 | */ |
| 317 | enum _:PlayerData |
| 318 | { |
| 319 | IP[MAX_IP_LENGTH], |
| 320 | RankID, |
| 321 | Level, |
| 322 | Xp, |
| 323 | Kills, |
| 324 | Deaths, |
| 325 | Headshots, |
| 326 | Assists, |
| 327 | Shots, |
| 328 | Hits, |
| 329 | Damage, |
| 330 | Planted, |
| 331 | Exploded, |
| 332 | Defused, |
| 333 | MVP, |
| 334 | RoundsWon, |
| 335 | PlayedTime, |
| 336 | FirstLogin[MAX_INFO_LENGTH], |
| 337 | LastLogin[MAX_INFO_LENGTH], |
| 338 | Flags[MAX_NAME_LENGTH], |
| 339 | Steam |
| 340 | } |
| 341 | |
| 342 | /* |
| 343 | * Assist data information. |
| 344 | */ |
| 345 | enum _:AssistData |
| 346 | { |
| 347 | AssistName[MAX_NAME_LENGTH], |
| 348 | AssistDamage[MAX_PLAYERS + 1], |
| 349 | Float:AssistDamageOnTime[MAX_PLAYERS + 1], |
| 350 | bool:IsFlashed[MAX_PLAYERS + 1] |
| 351 | } |
| 352 | |
| 353 | /* |
| 354 | * Ranks information. |
| 355 | */ |
| 356 | enum _:RankInfo |
| 357 | { |
| 358 | RankName[MAX_NAME_LENGTH], |
| 359 | RankXp |
| 360 | } |
| 361 | |
| 362 | /* |
| 363 | * Skills information. |
| 364 | */ |
| 365 | enum _:SkillInfo |
| 366 | { |
| 367 | SkillName[MAX_NUM_LENGTH], |
| 368 | Float:SkillRange |
| 369 | } |
| 370 | |
| 371 | /* |
| 372 | * HUD values. |
| 373 | */ |
| 374 | enum _:HudValues |
| 375 | { |
| 376 | Float:HUD_COLOR1, |
| 377 | Float:HUD_COLOR2, |
| 378 | Float:HUD_COLOR3, |
| 379 | Float:HUD_POS_X, |
| 380 | Float:HUD_POS_Y, |
| 381 | Float:HUD_EFFECT, |
| 382 | Float:HUD_HOLD_TIME |
| 383 | } |
| 384 | |
| 385 | /* |
| 386 | * Screen values. |
| 387 | */ |
| 388 | enum _:ScreenValues |
| 389 | { |
| 390 | Float:SCREEN_COLOR1, |
| 391 | Float:SCREEN_COLOR2, |
| 392 | Float:SCREEN_COLOR3, |
| 393 | Float:SCREEN_ALPHA, |
| 394 | Float:SCREEN_HOLD_TIME |
| 395 | } |
| 396 | |
| 397 | /* |
| 398 | * Settings. |
| 399 | */ |
| 400 | enum _:Settings |
| 401 | { |
| 402 | MYSQL_HOST[MAX_NAME_LENGTH], |
| 403 | MYSQL_USER[MAX_NAME_LENGTH], |
| 404 | MYSQL_PASSWORD[MAX_NAME_LENGTH], |
| 405 | MYSQL_DATABASE[MAX_NAME_LENGTH], |
| 406 | MYSQL_TABLE[MAX_NAME_LENGTH], |
| 407 | MYSQL_TABLE2[MAX_NAME_LENGTH], |
| 408 | MYSQL_TABLE3[MAX_NAME_LENGTH], |
| 409 | MYSQL_REALTIME, |
| 410 | WEBSITE_LINK[MAX_USER_INFO_LENGTH], |
| 411 | STEAM_API_KEY[MAX_USER_INFO_LENGTH], |
| 412 | SAVE_TYPE, |
| 413 | CHAT_PREFIX[MAX_NAME_LENGTH], |
| 414 | RANK_INFO, |
| 415 | RANK_BOTS, |
| 416 | TIME_NEW, |
| 417 | DEFAULT_ORDER, |
| 418 | MINIMUM_PLAYERS, |
| 419 | TEAM_SET, |
| 420 | HUD_ENABLE, |
| 421 | HUD_TYPE, |
| 422 | HUD_INFO[MAX_DATA_LENGTH], |
| 423 | HUD_INFO_MAX[MAX_DATA_LENGTH], |
| 424 | Float:HUD_VALUES[HudValues - 2], |
| 425 | LEVEL_MESSAGE_TYPE, |
| 426 | Float:LEVELUP_EFFECTS[ScreenValues], |
| 427 | LEVELUP_SOUND[MAX_RESOURCE_PATH_LENGTH], |
| 428 | Float:LEVELDN_EFFECTS[ScreenValues], |
| 429 | LEVELDN_SOUND[MAX_RESOURCE_PATH_LENGTH], |
| 430 | ASSIST_VALUES[AssistValues], |
| 431 | XP_HUD_ENABLE, |
| 432 | XP_HUD_TEAM_ENABLE, |
| 433 | XP_HUD_TYPE, |
| 434 | XP_HUD_TEAM_TYPE, |
| 435 | XP_HUD_GET[MAX_ITEM_LENGTH], |
| 436 | XP_HUD_TEAM_GET[MAX_ITEM_LENGTH], |
| 437 | XP_HUD_LOSE[MAX_ITEM_LENGTH], |
| 438 | XP_HUD_TEAM_LOSE[MAX_ITEM_LENGTH], |
| 439 | Float:XP_HUD_VALUES[HudValues], |
| 440 | Float:XP_HUD_TEAM_VALUES[HudValues], |
| 441 | MVP_HUD_ENABLE, |
| 442 | MVP_HUD_TYPE, |
| 443 | Float:MVP_HUD_VALUES[HudValues - 2], |
| 444 | VIP_FLAGS[MAX_NUM_LENGTH] |
| 445 | } |